Stock Name: SingaporeKitchen
Amount: SGD 0.0015
Announcement Date: 30/04/2015
Record Date: 12/05/2015
Dividend Detail:
Cash Dividend/ Distribution::Mandatory |
Issuer & Securities |
Issuer/ Manager | SINGAPORE KITCHEN EQUIPMENT LIMITED |
Security | SINGAPORE KITCHEN EQUIPMENTLTD - SG2F97994568 - 5WG |
Announcement Details |
Announcement Title | Mandatory Cash Dividend/ Distribution |
Date & Time of Broadcast | 30-Apr-2015 17:43:11 |
Status | New |
Corporate Action Reference | SG150430DVCANF0T |
Submitted By (Co./ Ind. Name) | Chua Chwee Choo |
Designation | Managing Director |
Dividend/ Distribution Number | Not Applicable |
Dividend/ Distribution Type | Final |
Financial Year End | 31/12/2014 |
Declared Dividend/ Distribution Rate (Per Share/ Unit) | SGD 0.0015 |
Event Narrative |
|
Event Dates |
Record Date and Time | 14/05/2015 17:00:00 |
Ex Date | 12/05/2015 |
Dividend Details |
Payment Type | Tax Exempted (1-tier) |
Gross Rate (Per Share) | SGD 0.0015 |
Net Rate (Per Share) | SGD 0.0015 |
Pay Date | 28/05/2015 |
Gross Rate Status | Actual Rate |
Attachments |
|
Applicable for REITs/ Business Trusts/ Stapled Securities |