Company: TECHNICS OIL & GAS LIMITED
Stock Name: TechOil&Gas
Amount: S$ 0.105
Announcement Date: 27/09/2010
Record Date: 02/11/2010
Dividend Detail:
Stock Name: TechOil&Gas
Amount: S$ 0.105
Announcement Date: 27/09/2010
Record Date: 02/11/2010
Dividend Detail:
NOTICE OF BOOK CLOSURE DATE FOR DIVIDEND * |
* Asterisks denote mandatory information |
Name of Announcer * | TECHNICS OIL & GAS LIMITED |
Company Registration No. | 200205249E |
Announcement submitted on behalf of | TECHNICS OIL & GAS LIMITED |
Announcement is submitted with respect to * | TECHNICS OIL & GAS LIMITED |
Announcement is submitted by * | Ting Yew Sue |
Designation * | Executive Director |
Date & Time of Broadcast | 27-Sep-2010 07:40:31 |
Announcement No. | 00006 |
>> ANNOUNCEMENT DETAILS |
The details of the announcement start here ... |
Corporate Action details(e.g. Rights ratio, dividend ratio, tax rate, etc) * | Interim Dividend of 10.5 cents per share declared |
Record Date * | 02-11-2010 |
Record Time * | 17:00 |
Date Paid/Payable (if applicable) | 15-11-2010 |
Footnotes |
|
Attachments |
No comments:
Post a Comment