Company: CITY DEVELOPMENTS LIMITED
Stock Name: CITYDEV
Amount: S$ 0.0193
Announcement Date: 11/05/2011
Record Date: 09/06/2011
Dividend Detail:
Stock Name: CITYDEV
Amount: S$ 0.0193
Announcement Date: 11/05/2011
Record Date: 09/06/2011
Dividend Detail:
NOTICE OF BOOK CLOSURE DATE FOR DIVIDEND * |
* Asterisks denote mandatory information |
Name of Announcer * | CITY DEVELOPMENTS LIMITED |
Company Registration No. | 196300316Z |
Announcement submitted on behalf of | CITY DEVELOPMENTS LIMITED |
Announcement is submitted with respect to * | CITY DEVELOPMENTS LIMITED |
Announcement is submitted by * | Enid Ling Peek Fong |
Designation * | Company Secretary |
Date & Time of Broadcast | 11-May-2011 19:05:21 |
Announcement No. | 00166 |
>> ANNOUNCEMENT DETAILS |
The details of the announcement start here ... |
Corporate Action details(e.g. Rights ratio, dividend ratio, tax rate, etc) * | Tax-exempt (one-tier) non-cumulative preference dividend of 3.9% per annum of the issue price of $1.00 per Preference Share representing $0.0193 per Preference Share |
Record Date * | 09-06-2011 |
Record Time * | 17:00 |
Date Paid/Payable (if applicable) | 30-06-2011 |
Footnotes |
|
Attachments |
No comments:
Post a Comment