Company: LIPPO MALLS INDO RETAIL TRUST
Stock Name: LippoMalls
Amount: SGD 0.0073
Announcement Date: 09/11/2012
Record Date: 16/11/2012
Dividend Detail:
Stock Name: LippoMalls
Amount: SGD 0.0073
Announcement Date: 09/11/2012
Record Date: 16/11/2012
Dividend Detail:
NOTICE OF BOOK CLOSURE DATE FOR DISTRIBUTION * |
* Asterisks denote mandatory information |
Name of Announcer * | LIPPO MALLS INDO RETAIL TRUST |
Company Registration No. | 200707703M |
Announcement submitted on behalf of | LIPPO MALLS INDO RETAIL TRUST |
Announcement is submitted with respect to * | LIPPO MALLS INDO RETAIL TRUST |
Announcement is submitted by * | Viven G. Sitiabudi |
Designation * | Executive Director and CEO, LMIRT Management Ltd (as manager of Lippo Malls Indonesia Retail Trust) |
Date & Time of Broadcast | 09-Nov-2012 19:53:58 |
Announcement No. | 00205 |
>> ANNOUNCEMENT DETAILS |
The details of the announcement start here ... |
Corporate Action details(e.g. Rights ratio, dividend ratio, tax rate, etc) * | Tax-exempt distribution of 0.54 cents per unit and capital distribution of 0.19 cents per unit |
Record Date * | 20-11-2012 |
Record Time * | 17:00 |
Date Paid/Payable (if applicable) | 03-12-2012 |
Footnotes |
|
Attachments | Total size = 38K (2048K size limit recommended) |
No comments:
Post a Comment