Company: ASCENDAS REAL ESTATE INV TRUST
Stock Name: Ascendasreit
Amount: SGD 0.0338
Announcement Date: 17/10/2011
Record Date: 21/10/2011
Dividend Detail:
Stock Name: Ascendasreit
Amount: SGD 0.0338
Announcement Date: 17/10/2011
Record Date: 21/10/2011
Dividend Detail:
NOTICE OF BOOK CLOSURE DATE FOR DISTRIBUTION * |
* Asterisks denote mandatory information |
Name of Announcer * | ASCENDAS REAL ESTATE INV TRUST |
Company Registration No. | N.A. |
Announcement submitted on behalf of | ASCENDAS REAL ESTATE INV TRUST |
Announcement is submitted with respect to * | ASCENDAS REAL ESTATE INV TRUST |
Announcement is submitted by * | Mary J. de Souza |
Designation * | Company Secretary |
Date & Time of Broadcast | 17-Oct-2011 17:19:46 |
Announcement No. | 00046 |
>> ANNOUNCEMENT DETAILS |
The details of the announcement start here ... |
Corporate Action details(e.g. Rights ratio, dividend ratio, tax rate, etc) * | NOTICE OF BOOKS CLOSURE AND DISTRIBUTION PAYMENT DATE |
Record Date * | 25-10-2011 |
Record Time * | 17:00 |
Date Paid/Payable (if applicable) | 25-11-2011 |
Footnotes |
Attachments | Total size = 136K (2048K size limit recommended) |
No comments:
Post a Comment