Company: PACIFIC SHIPPING TRUST
Stock Name: PacShipTr US$
Amount: USD 0.0073
Announcement Date: 19/10/2011
Record Date: 25/10/2011
Dividend Detail:
Stock Name: PacShipTr US$
Amount: USD 0.0073
Announcement Date: 19/10/2011
Record Date: 25/10/2011
Dividend Detail:
NOTICE OF BOOK CLOSURE DATE FOR DISTRIBUTION * |
* Asterisks denote mandatory information |
Name of Announcer * | PACIFIC SHIPPING TRUST |
Company Registration No. | 200602579M |
Announcement submitted on behalf of | PACIFIC SHIPPING TRUST |
Announcement is submitted with respect to * | PACIFIC SHIPPING TRUST |
Announcement is submitted by * | Shaldine Wang |
Designation * | Chief Financial Officer |
Date & Time of Broadcast | 19-Oct-2011 18:31:19 |
Announcement No. | 00111 |
>> ANNOUNCEMENT DETAILS |
The details of the announcement start here ... |
Corporate Action details(e.g. Rights ratio, dividend ratio, tax rate, etc) * | PST Units - Distribution of 0.730 US cents per unit for tax-exempt income distribution |
Record Date * | 28-10-2011 |
Record Time * | 17:00 |
Date Paid/Payable (if applicable) | 29-11-2011 |
Footnotes |
|
Attachments |
Total size = 51K (2048K size limit recommended) |
No comments:
Post a Comment