Company: HYFLUX LTD
Stock Name: Hyflux
Amount: SGD 0.016
Announcement Date: 11/05/2015
Record Date: 07/05/2015
Dividend Detail:
Stock Name: Hyflux
Amount: SGD 0.016
Announcement Date: 11/05/2015
Record Date: 07/05/2015
Dividend Detail:
REPL::Cash Dividend/ Distribution::Mandatory |
Issuer & Securities |
Issuer/ Manager | HYFLUX LTD |
Security | HYFLUX LTD - SG1J47889782 - 600 |
Announcement Details |
Announcement Title | Mandatory Cash Dividend/ Distribution |
Date & Time of Broadcast | 11-May-2015 17:36:07 |
Status | Replacement |
Corporate Action Reference | SG150227DVCA8ZPR |
Submitted By (Co./ Ind. Name) | Lim Poh Fong |
Designation | Company Secretary |
Dividend/ Distribution Number | Applicable |
Value | 20 |
Dividend/ Distribution Type | Final |
Financial Year End | 31/12/2014 |
Declared Dividend/ Distribution Rate (Per Share/ Unit) | SGD 0.016 |
Event Narrative |
|
Event Dates |
Record Date and Time | 11/05/2015 17:00:00 |
Ex Date | 07/05/2015 |
Dividend Details |
Payment Type | Tax Exempted (1-tier) |
Gross Rate (Per Share) | SGD 0.016 |
Net Rate (Per Share) | SGD 0.016 |
Pay Date | 25/05/2015 |
Gross Rate Status | Actual Rate |
Related Announcements | 27/02/2015 17:58:46 |
Applicable for REITs/ Business Trusts/ Stapled Securities |
No comments:
Post a Comment