Company: UNITED FOOD HOLDINGS LIMITED
Stock Name: United Food
Amount: SGD 0.001
Announcement Date: 20/05/2015
Record Date: 14/05/2015
Dividend Detail:
Stock Name: United Food
Amount: SGD 0.001
Announcement Date: 20/05/2015
Record Date: 14/05/2015
Dividend Detail:
REPL::Cash Dividend/ Distribution::Mandatory |
Issuer & Securities |
Issuer/ Manager | UNITED FOOD HOLDINGS LIMITED |
Security | UNITED FOOD HOLDINGS LIMITED - BMG9232V1054 - U01 |
Announcement Details |
Announcement Title | Mandatory Cash Dividend/ Distribution |
Date & Time of Broadcast | 20-May-2015 17:15:58 |
Status | Replacement |
Corporate Action Reference | SG150406DVCAFEQV |
Submitted By (Co./ Ind. Name) | Wang Tingbao |
Designation | Director |
Dividend/ Distribution Number | Not Applicable |
Dividend/ Distribution Type | Final |
Financial Year End | 31/12/2014 |
Declared Dividend/ Distribution Rate (Per Share/ Unit) | CNY 0.0047 |
Event Narrative |
|
Event Dates |
Record Date and Time | 18/05/2015 17:00:00 |
Ex Date | 14/05/2015 |
Dividend Details |
Payment Type | Tax Not Applicable |
Gross Rate (Per Share) | SGD 0.00102 |
Net Rate (Per Share) | SGD 0.00102 |
Pay Date | 05/06/2015 |
Currency Pair | CNY/SGD |
Issuer Declared Exchange Rate | 4.6 |
Gross Rate Status | Actual Rate |
Related Announcements | 06/04/2015 17:17:20 |
Applicable for REITs/ Business Trusts/ Stapled Securities |
No comments:
Post a Comment