Company: ASCENDAS INDIA TRUST
Stock Name: AscendasIndT
Amount: S$ 0.0336
Announcement Date: 22/10/2010
Record Date: 09/11/2010
Dividend Detail:
Stock Name: AscendasIndT
Amount: S$ 0.0336
Announcement Date: 22/10/2010
Record Date: 09/11/2010
Dividend Detail:
NOTICE OF BOOK CLOSURE DATE FOR DISTRIBUTION * |
* Asterisks denote mandatory information |
Name of Announcer * | ASCENDAS INDIA TRUST |
Company Registration No. | NA |
Announcement submitted on behalf of | ASCENDAS INDIA TRUST |
Announcement is submitted with respect to * | ASCENDAS INDIA TRUST |
Announcement is submitted by * | Ms Mary J. de Souza |
Designation * | Company Secretary |
Date & Time of Broadcast | 22-Oct-2010 17:15:40 |
Announcement No. | 00102 |
>> ANNOUNCEMENT DETAILS |
The details of the announcement start here ... |
Corporate Action details(e.g. Rights ratio, dividend ratio, tax rate, etc) * | NOTICE OF BOOKS CLOSURE AND PAYMENT DATE FOR DISTRIBUTION FOR THE PERIOD FROM 1 JULY 2010 TO 30 SEPTEMBER 2010 |
Record Date * | 09-11-2010 |
Record Time * | 17:00 |
Date Paid/Payable (if applicable) | 22-11-2010 |
Footnotes |
Attachments |
No comments:
Post a Comment