Company: FRASERS CENTREPOINT TRUST
Stock Name: FrasersCT
Amount: S$ 0.0216
Announcement Date: 26/10/2010
Record Date: 01/11/2010
Dividend Detail:
Stock Name: FrasersCT
Amount: S$ 0.0216
Announcement Date: 26/10/2010
Record Date: 01/11/2010
Dividend Detail:
NOTICE OF BOOK CLOSURE DATE FOR DISTRIBUTION * |
* Asterisks denote mandatory information |
Name of Announcer * | FRASERS CENTREPOINT TRUST |
Company Registration No. | 200601347G |
Announcement submitted on behalf of | FRASERS CENTREPOINT TRUST |
Announcement is submitted with respect to * | FRASERS CENTREPOINT TRUST |
Announcement is submitted by * | Anthony Cheong Fook Seng |
Designation * | Company Secretary, Frasers Centrepoint Asset Management Ltd (as Manager of FRASERS CENTREPOINT TRUST) |
Date & Time of Broadcast | 26-Oct-2010 05:35:43 |
Announcement No. | 00004 |
>> ANNOUNCEMENT DETAILS |
The details of the announcement start here ... |
Corporate Action details(e.g. Rights ratio, dividend ratio, tax rate, etc) * | Distribution for the period from 1 July 2010 to 30 September 2010 |
Record Date * | 01-11-2010 |
Record Time * | 17:00 |
Date Paid/Payable (if applicable) | 29-11-2010 |
Footnotes |
|
Attachments |
No comments:
Post a Comment