Company: GLOBAL PALM RESOURCES HLGS LTD
Stock Name: Global Palm
Amount: S$ 0.0016
Announcement Date: 25/02/2011
Record Date: 10/05/2011
Dividend Detail:
Stock Name: Global Palm
Amount: S$ 0.0016
Announcement Date: 25/02/2011
Record Date: 10/05/2011
Dividend Detail:
NOTICE OF BOOK CLOSURE DATE FOR DIVIDEND * |
* Asterisks denote mandatory information |
Name of Announcer * | GLOBAL PALM RESOURCES HLGS LTD |
Company Registration No. | 200921345M |
Announcement submitted on behalf of | GLOBAL PALM RESOURCES HLGS LTD |
Announcement is submitted with respect to * | GLOBAL PALM RESOURCES HLGS LTD |
Announcement is submitted by * | Dr. Suparno Adijanto |
Designation * | Executive Chairman and CEO |
Date & Time of Broadcast | 25-Feb-2011 17:42:59 |
Announcement No. | 00148 |
>> ANNOUNCEMENT DETAILS |
The details of the announcement start here ... |
Corporate Action details(e.g. Rights ratio, dividend ratio, tax rate, etc) * | First and final tax exempt one-tier dividend of S$0.0016 per ordinary share |
Record Date * | 10-05-2011 |
Record Time * | 17:00 |
Date Paid/Payable (if applicable) | 27-05-2011 |
Footnotes |
|
Attachments |
No comments:
Post a Comment