Company: SAIZEN REAL ESTATE INV TRUST
Stock Name: SaizenREIT
Amount: S$ 0.0052
Announcement Date: 11/02/2011
Record Date: 21/02/2011
Dividend Detail:
Stock Name: SaizenREIT
Amount: S$ 0.0052
Announcement Date: 11/02/2011
Record Date: 21/02/2011
Dividend Detail:
NOTICE OF BOOK CLOSURE DATE FOR DISTRIBUTION * |
* Asterisks denote mandatory information |
Name of Announcer * | SAIZEN REAL ESTATE INV TRUST |
Company Registration No. | N.A. |
Announcement submitted on behalf of | SAIZEN REAL ESTATE INV TRUST |
Announcement is submitted with respect to * | SAIZEN REAL ESTATE INV TRUST |
Announcement is submitted by * | Chang Sean Pey |
Designation * | Co-Chief Executive Officer |
Date & Time of Broadcast | 11-Feb-2011 07:45:44 |
Announcement No. | 00008 |
>> ANNOUNCEMENT DETAILS |
The details of the announcement start here ... |
Corporate Action details(e.g. Rights ratio, dividend ratio, tax rate, etc) * | Distribution of 0.52 cents per Unit |
Record Date * | 21-02-2011 |
Record Time * | 17:00 |
Date Paid/Payable (if applicable) | 08-03-2011 |
Footnotes |
|
Attachments |
No comments:
Post a Comment