Company: ASCENDAS REAL ESTATE INV TRUST
Stock Name: Ascendasreit
Amount: S$ 0.0281
Announcement Date: 18/07/2011
Record Date: 22/07/2011
Dividend Detail:
Stock Name: Ascendasreit
Amount: S$ 0.0281
Announcement Date: 18/07/2011
Record Date: 22/07/2011
Dividend Detail:
NOTICE OF BOOK CLOSURE DATE FOR DISTRIBUTION * |
* Asterisks denote mandatory information |
Name of Announcer * | ASCENDAS REAL ESTATE INV TRUST |
Company Registration No. | N.A. |
Announcement submitted on behalf of | ASCENDAS REAL ESTATE INV TRUST |
Announcement is submitted with respect to * | ASCENDAS REAL ESTATE INV TRUST |
Announcement is submitted by * | Mary J. de Souza |
Designation * | Company Secretary |
Date & Time of Broadcast | 18-Jul-2011 18:27:31 |
Announcement No. | 00104 |
>> ANNOUNCEMENT DETAILS |
The details of the announcement start here ... |
Corporate Action details(e.g. Rights ratio, dividend ratio, tax rate, etc) * | NOTICE OF BOOK CLOSURE AND DISTRIBUTION PAYMENT DATE FOR DISTRIBUTION FOR THE PERIOD FROM 11 APRIL 2011 TO 30 JUNE 2011 |
Record Date * | 26-07-2011 |
Record Time * | 17:00 |
Date Paid/Payable (if applicable) | 25-08-2011 |
Footnotes |
Attachments |
No comments:
Post a Comment