Company: FRASERS CENTREPOINT TRUST
Stock Name: FrasersCT
Amount: S$ 0.0195
Announcement Date: 26/07/2011
Record Date: 01/08/2011
Dividend Detail:
Stock Name: FrasersCT
Amount: S$ 0.0195
Announcement Date: 26/07/2011
Record Date: 01/08/2011
Dividend Detail:
NOTICE OF BOOK CLOSURE DATE FOR DISTRIBUTION * |
* Asterisks denote mandatory information |
Name of Announcer * | FRASERS CENTREPOINT TRUST |
Company Registration No. | 200601347G |
Announcement submitted on behalf of | FRASERS CENTREPOINT TRUST |
Announcement is submitted with respect to * | FRASERS CENTREPOINT TRUST |
Announcement is submitted by * | Anthony Cheong Fook Seng |
Designation * | Company Secretary, Frasers Centrepoint Asset Management Ltd. (as Manager of FRASERS CENTREPOINT TRUST) |
Date & Time of Broadcast | 26-Jul-2011 07:19:40 |
Announcement No. | 00009 |
>> ANNOUNCEMENT DETAILS |
The details of the announcement start here ... |
Corporate Action details(e.g. Rights ratio, dividend ratio, tax rate, etc) * | Distribution for the period from 1 April 2011 to 30 June 2011 |
Record Date * | 03-08-2011 |
Record Time * | 17:00 |
Date Paid/Payable (if applicable) | 29-08-2011 |
Footnotes |
|
Attachments | Total size = 0 (2048K size limit recommended) |
No comments:
Post a Comment