Company: ASIA POWER CORP LTD
Stock Name: AsiaPower
Amount: S$ 0.009
Announcement Date: 13/04/2011
Record Date: 09/05/2011
Dividend Detail:
Stock Name: AsiaPower
Amount: S$ 0.009
Announcement Date: 13/04/2011
Record Date: 09/05/2011
Dividend Detail:
| NOTICE OF BOOK CLOSURE DATE FOR DIVIDEND * |
| * Asterisks denote mandatory information |
| Name of Announcer * | ASIA POWER CORP LTD |
| Company Registration No. | 199701487C |
| Announcement submitted on behalf of | ASIA POWER CORP LTD |
| Announcement is submitted with respect to * | ASIA POWER CORP LTD |
| Announcement is submitted by * | Tian Aimin |
| Designation * | Executive Director and Chief Executive Officer |
| Date & Time of Broadcast | 13-Apr-2011 18:02:04 |
| Announcement No. | 00152 |
| >> ANNOUNCEMENT DETAILS |
| The details of the announcement start here ... |
| Corporate Action details(e.g. Rights ratio, dividend ratio, tax rate, etc) * | First and Final Tax Exempt (One-Tier) Dividend of S$0.009 per ordinary share for the financial year ended 31 December 2010 |
| Record Date * | 09-05-2011 |
| Record Time * | 17:00 |
| Date Paid/Payable (if applicable) | 20-05-2011 |
| Footnotes |
|
| Attachments |