Company: JADASON ENTERPRISES LTD
Stock Name: Jadason
Amount: S$ 0.002
Announcement Date: 12/08/2010
Record Date: 26/08/2010
Dividend Detail:
Stock Name: Jadason
Amount: S$ 0.002
Announcement Date: 12/08/2010
Record Date: 26/08/2010
Dividend Detail:
| NOTICE OF BOOK CLOSURE DATE FOR DIVIDEND * |
| * Asterisks denote mandatory information |
| Name of Announcer * | JADASON ENTERPRISES LTD |
| Company Registration No. | 199003898K |
| Announcement submitted on behalf of | JADASON ENTERPRISES LTD |
| Announcement is submitted with respect to * | JADASON ENTERPRISES LTD |
| Announcement is submitted by * | TAN KOK YONG |
| Designation * | COMPANY SECRETARY |
| Date & Time of Broadcast | 12-Aug-2010 12:39:06 |
| Announcement No. | 00054 |
| >> ANNOUNCEMENT DETAILS |
| The details of the announcement start here ... |
| Corporate Action details(e.g. Rights ratio, dividend ratio, tax rate, etc) * | INTERIM DIVIDEND OF 0.2 SINGAPORE CENTS PER ORDINARY SHARE FOR THE FINANCIAL YEAR ENDING 31 DECEMBER 2010 |
| Record Date * | 26-08-2010 |
| Record Time * | 17:00 |
| Date Paid/Payable (if applicable) | 09-09-2010 |
| Footnotes |
|
| Attachments |
No comments:
Post a Comment