Company: STRAITS ASIA RESOURCES LIMITED
Stock Name: StraitsAsia
Amount: US$ 0.0424
Announcement Date: 28/07/2011
Record Date: 23/08/2011
Dividend Detail:
Stock Name: StraitsAsia
Amount: US$ 0.0424
Announcement Date: 28/07/2011
Record Date: 23/08/2011
Dividend Detail:
| NOTICE OF BOOK CLOSURE DATE FOR DIVIDEND * |
| * Asterisks denote mandatory information |
| Name of Announcer * | STRAITS ASIA RESOURCES LIMITED |
| Company Registration No. | 199504024R |
| Announcement submitted on behalf of | STRAITS ASIA RESOURCES LIMITED |
| Announcement is submitted with respect to * | STRAITS ASIA RESOURCES LIMITED |
| Announcement is submitted by * | Graeme Tivey |
| Designation * | Company Secretary |
| Date & Time of Broadcast | 28-Jul-2011 12:36:17 |
| Announcement No. | 00024 |
| >> ANNOUNCEMENT DETAILS |
| The details of the announcement start here ... |
| Corporate Action details(e.g. Rights ratio, dividend ratio, tax rate, etc) * | Interim Dividened of 4.24 US Cents |
| Record Date * | 25-08-2011 |
| Record Time * | 17:00 |
| Date Paid/Payable (if applicable) | 08-09-2011 |
| Footnotes |
|
| Attachments | Total size = 0 (2048K size limit recommended) |
No comments:
Post a Comment