Company: FRASERS CENTREPOINT TRUST
Stock Name: FrasersCT
Amount: SGD 0.0201
Announcement Date: 14/09/2011
Record Date: 20/09/2011
Dividend Detail:
Stock Name: FrasersCT
Amount: SGD 0.0201
Announcement Date: 14/09/2011
Record Date: 20/09/2011
Dividend Detail:
| NOTICE OF BOOK CLOSURE DATE FOR DISTRIBUTION * |
| * Asterisks denote mandatory information |
| Name of Announcer * | FRASERS CENTREPOINT TRUST |
| Company Registration No. | 200601347G |
| Announcement submitted on behalf of | FRASERS CENTREPOINT TRUST |
| Announcement is submitted with respect to * | FRASERS CENTREPOINT TRUST |
| Announcement is submitted by * | Anthony Cheong Fook Seng |
| Designation * | Company Secretary, Frasers Centrepoint Asset Management Ltd. (as Manager of FRASERS CENTREPOINT TRUST) |
| Date & Time of Broadcast | 14-Sep-2011 20:26:46 |
| Announcement No. | 00122 |
| >> ANNOUNCEMENT DETAILS |
| The details of the announcement start here ... |
| Corporate Action details(e.g. Rights ratio, dividend ratio, tax rate, etc) * | NOTICE OF ADVANCED DISTRIBUTION BOOKS CLOSURE & DISTRIBUTION PAYMENT DATES |
| Record Date * | 22-09-2011 |
| Record Time * | 17:00 |
| Date Paid/Payable (if applicable) | 08-11-2011 |
| Footnotes |
|
| Attachments | Total size = 64K (2048K size limit recommended) |
No comments:
Post a Comment