Company: CITYSPRING INFRASTRUCT TRUST
Stock Name: CitySpring
Amount: SGD 0.0082
Announcement Date: 03/05/2012
Record Date: 09/05/2012
Dividend Detail:
Stock Name: CitySpring
Amount: SGD 0.0082
Announcement Date: 03/05/2012
Record Date: 09/05/2012
Dividend Detail:
| NOTICE OF BOOK CLOSURE DATE FOR DISTRIBUTION * |
| * Asterisks denote mandatory information |
| Name of Announcer * | CITYSPRING INFRASTRUCT TRUST |
| Company Registration No. | 2007001 |
| Announcement submitted on behalf of | CITYSPRING INFRASTRUCT TRUST |
| Announcement is submitted with respect to * | CITYSPRING INFRASTRUCT TRUST |
| Announcement is submitted by * | Susanna Cher |
| Designation * | Company Secretary |
| Date & Time of Broadcast | 03-May-2012 20:49:24 |
| Announcement No. | 00179 |
| >> ANNOUNCEMENT DETAILS |
| The details of the announcement start here ... |
| Corporate Action details(e.g. Rights ratio, dividend ratio, tax rate, etc) * | Payment of distribution |
| Record Date * | 11-05-2012 |
| Record Time * | 17:00 |
| Date Paid/Payable (if applicable) | 25-05-2012 |
| Footnotes |
|
| Attachments | Total size = 73K (2048K size limit recommended) |
No comments:
Post a Comment