Company: PERENNIAL CHINA RETAIL TRUST
Stock Name: PerennialCRT
Amount: SGD 0.019
Announcement Date: 08/08/2012
Record Date: 17/08/2012
Dividend Detail:
Stock Name: PerennialCRT
Amount: SGD 0.019
Announcement Date: 08/08/2012
Record Date: 17/08/2012
Dividend Detail:
| NOTICE OF BOOK CLOSURE DATE FOR DISTRIBUTION * |
| * Asterisks denote mandatory information |
| Name of Announcer * | PERENNIAL CHINA RETAIL TRUST |
| Company Registration No. | 201024622Z |
| Announcement submitted on behalf of | PERENNIAL CHINA RETAIL TRUST |
| Announcement is submitted with respect to * | PERENNIAL CHINA RETAIL TRUST |
| Announcement is submitted by * | Tan Bee Lian |
| Designation * | Company Secretary |
| Date & Time of Broadcast | 08-Aug-2012 07:08:37 |
| Announcement No. | 00009 |
| >> ANNOUNCEMENT DETAILS |
| The details of the announcement start here ... |
| Corporate Action details(e.g. Rights ratio, dividend ratio, tax rate, etc) * | Distribution of 1.90 Singapore Cents per Unit for First Half 2012 |
| Record Date * | 22-08-2012 |
| Record Time * | 17:00 |
| Date Paid/Payable (if applicable) | 12-09-2012 |
| Footnotes |
|
| Attachments | Total size = 67K (2048K size limit recommended) |
I would like to say that “If you think you made it, your at the wrong place, never stop” via Chris Pardo
ReplyDeletebest dividend stocks Singapore