Company: FRASERS CENTREPOINT TRUST
Stock Name: FrasersCT
Amount: S$ 0.0207
Announcement Date: 21/04/2011
Record Date: 03/05/2011
Dividend Detail:
Stock Name: FrasersCT
Amount: S$ 0.0207
Announcement Date: 21/04/2011
Record Date: 03/05/2011
Dividend Detail:
NOTICE OF BOOK CLOSURE DATE FOR DISTRIBUTION * |
* Asterisks denote mandatory information |
Name of Announcer * | FRASERS CENTREPOINT TRUST |
Company Registration No. | 200601347G |
Announcement submitted on behalf of | FRASERS CENTREPOINT TRUST |
Announcement is submitted with respect to * | FRASERS CENTREPOINT TRUST |
Announcement is submitted by * | Anthony Cheong Fook Seng |
Designation * | Company Secretary, Frasers Centrepoint Asset Management Ltd (as Manager of FRASERS CENTREPOINT TRUST) |
Date & Time of Broadcast | 21-Apr-2011 05:53:09 |
Announcement No. | 00004 |
>> ANNOUNCEMENT DETAILS |
The details of the announcement start here ... |
Corporate Action details(e.g. Rights ratio, dividend ratio, tax rate, etc) * | Distribution for the period from 1 January 2011 to 31 March 2011 |
Record Date * | 03-05-2011 |
Record Time * | 17:00 |
Date Paid/Payable (if applicable) | 30-05-2011 |
Footnotes |
|
Attachments |
No comments:
Post a Comment