Company: FRASERS CENTREPOINT TRUST
Stock Name: FrasersCT
Amount: S$ 0.0195
Announcement Date: 24/01/2011
Record Date: 01/02/2011
Dividend Detail:
Stock Name: FrasersCT
Amount: S$ 0.0195
Announcement Date: 24/01/2011
Record Date: 01/02/2011
Dividend Detail:
| NOTICE OF BOOK CLOSURE DATE FOR DISTRIBUTION * |
| * Asterisks denote mandatory information |
| Name of Announcer * | FRASERS CENTREPOINT TRUST |
| Company Registration No. | 200601347G |
| Announcement submitted on behalf of | FRASERS CENTREPOINT TRUST |
| Announcement is submitted with respect to * | FRASERS CENTREPOINT TRUST |
| Announcement is submitted by * | Anthony Cheong Fook Seng |
| Designation * | Company Secretary, Frasers Centrepoint Asset Management Ltd (as Manager of FRASERS CENTREPOINT TRUST) |
| Date & Time of Broadcast | 24-Jan-2011 13:03:48 |
| Announcement No. | 00037 |
| >> ANNOUNCEMENT DETAILS |
| The details of the announcement start here ... |
| Corporate Action details(e.g. Rights ratio, dividend ratio, tax rate, etc) * | Distribution for the period from 1 October 2010 to 31 December 2010 |
| Record Date * | 01-02-2011 |
| Record Time * | 17:00 |
| Date Paid/Payable (if applicable) | 28-02-2011 |
| Footnotes |
|
| Attachments |
No comments:
Post a Comment