Company: SINGAPORE EXCHANGE LIMITED
Stock Name: SGX
Amount: S$ 0.04
Announcement Date: 18/01/2011
Record Date: 09/02/2011
Dividend Detail:
Stock Name: SGX
Amount: S$ 0.04
Announcement Date: 18/01/2011
Record Date: 09/02/2011
Dividend Detail:
| NOTICE OF BOOK CLOSURE DATE FOR DIVIDEND * |
| * Asterisks denote mandatory information |
| Name of Announcer * | SINGAPORE EXCHANGE LIMITED |
| Company Registration No. | 199904940D |
| Announcement submitted on behalf of | SINGAPORE EXCHANGE LIMITED |
| Announcement is submitted with respect to * | SINGAPORE EXCHANGE LIMITED |
| Announcement is submitted by * | Joyce Fong Foong Chao |
| Designation * | Company Secretary |
| Date & Time of Broadcast | 18-Jan-2011 17:13:44 |
| Announcement No. | 00064 |
| >> ANNOUNCEMENT DETAILS |
| The details of the announcement start here ... |
| Corporate Action details(e.g. Rights ratio, dividend ratio, tax rate, etc) * | Notice of Books Closure Date and Payment Date for Interim Dividend |
| Record Date * | 09-02-2011 |
| Record Time * | 17:00 |
| Date Paid/Payable (if applicable) | 18-02-2011 |
| Footnotes |
|
| Attachments |
No comments:
Post a Comment