Company: CITYSPRING INFRASTRUCT TRUST
Stock Name: CitySpring
Amount: S$ 0.0105
Announcement Date: 10/02/2011
Record Date: 25/02/2011
Dividend Detail:
Stock Name: CitySpring
Amount: S$ 0.0105
Announcement Date: 10/02/2011
Record Date: 25/02/2011
Dividend Detail:
| NOTICE OF BOOK CLOSURE DATE FOR DISTRIBUTION * |
| * Asterisks denote mandatory information |
| Name of Announcer * | CITYSPRING INFRASTRUCT TRUST |
| Company Registration No. | 2007001 |
| Announcement submitted on behalf of | CITYSPRING INFRASTRUCT TRUST |
| Announcement is submitted with respect to * | CITYSPRING INFRASTRUCT TRUST |
| Announcement is submitted by * | Susanna Cher |
| Designation * | Company Secretary |
| Date & Time of Broadcast | 10-Feb-2011 20:03:21 |
| Announcement No. | 00131 |
| >> ANNOUNCEMENT DETAILS |
| The details of the announcement start here ... |
| Corporate Action details(e.g. Rights ratio, dividend ratio, tax rate, etc) * | Payment of distribution |
| Record Date * | 25-02-2011 |
| Record Time * | 17:00 |
| Date Paid/Payable (if applicable) | 15-03-2011 |
| Footnotes |
|
| Attachments |
No comments:
Post a Comment