Company: LIPPO-MAPLETREEINDORETAILTRUST
Stock Name: LippoMapleT
Amount: S$ 0.0111
Announcement Date: 16/02/2011
Record Date: 24/02/2011
Dividend Detail:
Stock Name: LippoMapleT
Amount: S$ 0.0111
Announcement Date: 16/02/2011
Record Date: 24/02/2011
Dividend Detail:
| NOTICE OF BOOK CLOSURE DATE FOR DISTRIBUTION * |
| * Asterisks denote mandatory information |
| Name of Announcer * | LIPPO-MAPLETREEINDORETAILTRUST |
| Company Registration No. | N.A. |
| Announcement submitted on behalf of | LIPPO-MAPLETREEINDORETAILTRUST |
| Announcement is submitted with respect to * | LIPPO-MAPLETREEINDORETAILTRUST |
| Announcement is submitted by * | Viven G. Sitiabudi |
| Designation * | Executive Director and CEO, Lippo-Mapletree Indonesia Retail Trust Management Ltd (as manager of LMIR-Trust) |
| Date & Time of Broadcast | 16-Feb-2011 20:45:45 |
| Announcement No. | 00153 |
| >> ANNOUNCEMENT DETAILS |
| The details of the announcement start here ... |
| Corporate Action details(e.g. Rights ratio, dividend ratio, tax rate, etc) * | Tax-exempt distribution of 0.90 cents per unit and capital distribution of 0.21 cents per unit |
| Record Date * | 24-02-2011 |
| Record Time * | 17:00 |
| Date Paid/Payable (if applicable) | 16-03-2011 |
| Footnotes |
|
| Attachments |
No comments:
Post a Comment