Company: GOLDEN AGRI-RESOURCES LTD
Stock Name: GoldenAgr
Amount: S$ 0.0077
Announcement Date: 28/02/2011
Record Date: 04/05/2011
Dividend Detail:
Stock Name: GoldenAgr
Amount: S$ 0.0077
Announcement Date: 28/02/2011
Record Date: 04/05/2011
Dividend Detail:
| NOTICE OF BOOK CLOSURE DATE FOR DIVIDEND * |
| * Asterisks denote mandatory information |
| Name of Announcer * | GOLDEN AGRI-RESOURCES LTD |
| Company Registration No. | UF 24045G |
| Announcement submitted on behalf of | GOLDEN AGRI-RESOURCES LTD |
| Announcement is submitted with respect to * | GOLDEN AGRI-RESOURCES LTD |
| Announcement is submitted by * | Kimberley Lye Chor Mei |
| Designation * | Senior Manager |
| Date & Time of Broadcast | 28-Feb-2011 13:22:12 |
| Announcement No. | 00058 |
| >> ANNOUNCEMENT DETAILS |
| The details of the announcement start here ... |
| Corporate Action details(e.g. Rights ratio, dividend ratio, tax rate, etc) * | First & Final Dividend of S$0.0077 per ordinary share |
| Record Date * | 04-05-2011 |
| Record Time * | 17:00 |
| Date Paid/Payable (if applicable) | 16-05-2011 |
| Footnotes |
|
| Attachments |
No comments:
Post a Comment