Company: ASCENDAS INDIA TRUST
Stock Name: Ascendas-iTrust
Amount: SGD 0.0246
Announcement Date: 29/04/2015
Record Date: 06/05/2015
Dividend Detail:
Stock Name: Ascendas-iTrust
Amount: SGD 0.0246
Announcement Date: 29/04/2015
Record Date: 06/05/2015
Dividend Detail:
| Cash Dividend/ Distribution::Mandatory |
| Issuer & Securities |
| Issuer/ Manager | ASCENDAS PROPERTY FUND TRUSTEE PTE. LTD. |
| Security | ASCENDAS INDIA TRUST - SG1V35936920 - CY6U |
| Announcement Details |
| Announcement Title | Mandatory Cash Dividend/ Distribution |
| Date & Time of Broadcast | 29-Apr-2015 17:10:02 |
| Status | New |
| Corporate Action Reference | SG150429DVCAYDS8 |
| Submitted By (Co./ Ind. Name) | Mary de Souza |
| Designation | Company Secretary |
| Dividend/ Distribution Number | Not Applicable |
| Dividend/ Distribution Type | Final |
| Financial Year End | 31/03/2015 |
| Declared Dividend/ Distribution Rate (Per Share/ Unit) | SGD 0.0246 |
| Dividend/ Distribution Period | 01/10/2014 TO 31/03/2015 |
| Number of Days | 182 |
| Event Dates |
| Record Date and Time | 08/05/2015 17:00:00 |
| Ex Date | 06/05/2015 |
| Dividend Details |
| Payment Type | Tax Exempted (1-tier) |
| Gross Rate (Per Share) | SGD 0.0246 |
| Net Rate (Per Share) | SGD 0.0246 |
| Pay Date | 26/05/2015 |
| Gross Rate Status | Actual Rate |
| Attachments |
|
Applicable for REITs/ Business Trusts/ Stapled Securities |
No comments:
Post a Comment