Company: SPH REIT
Stock Name: SPHREIT
Amount: SGD 0.014
Announcement Date: 13/04/2015
Record Date: 17/04/2015
Dividend Detail:
Stock Name: SPHREIT
Amount: SGD 0.014
Announcement Date: 13/04/2015
Record Date: 17/04/2015
Dividend Detail:
| Cash Dividend/ Distribution::Mandatory |
| Issuer & Securities |
| Issuer/ Manager | SPH REIT MANAGEMENT PTE. LTD. |
| Security | SPH REIT - SG2G02994595 - SK6U |
| Announcement Details |
| Announcement Title | Mandatory Cash Dividend/ Distribution |
| Date & Time of Broadcast | 13-Apr-2015 18:54:41 |
| Status | New |
| Corporate Action Reference | SG150413DVCA42W4 |
| Submitted By (Co./ Ind. Name) | Lim Wai Pun |
| Designation | Company Secretary |
| Dividend/ Distribution Number | Applicable |
| Value | 6 |
| Dividend/ Distribution Type | Interim |
| Financial Year End | 31/08/2015 |
| Declared Dividend/ Distribution Rate (Per Share/ Unit) | SGD 0.014 |
| Dividend/ Distribution Period | 01/12/2014 TO 28/02/2015 |
| Number of Days | 90 |
| Event Narrative |
| |||||
| Event Dates |
| Record Date and Time | 21/04/2015 17:00:00 |
| Ex Date | 17/04/2015 |
| Dividend Details |
| Payment Type | Payment Rate in Net |
| Taxable | Yes |
| Gross Rate (Per Share) | SGD 0.014 |
| Net Rate (Per Share) | SGD 0.014 |
| Pay Date | 15/05/2015 |
| Gross Rate Status | Actual Rate |
| Attachments |
Applicable for REITs/ Business Trusts/ Stapled Securities |
No comments:
Post a Comment