Company: AVJENNINGS LIMITED
Stock Name: AVJennings A$
Amount: SGD 0.01
Announcement Date: 01/04/2015
Record Date: 23/03/2015
Dividend Detail:
Stock Name: AVJennings A$
Amount: SGD 0.01
Announcement Date: 01/04/2015
Record Date: 23/03/2015
Dividend Detail:
| REPL::Cash Dividend/ Distribution::Mandatory |
| Issuer & Securities |
| Issuer/ Manager | AVJENNINGS LIMITED |
| Security | AVJENNINGS LIMITED - AU000000AVJ0 - A05 |
| Announcement Details |
| Announcement Title | Mandatory Cash Dividend/ Distribution |
| Date & Time of Broadcast | 01-Apr-2015 13:27:59 |
| Status | Replacement |
| Corporate Action Reference | SG150209DVCA0L97 |
| Submitted By (Co./ Ind. Name) | Carl Thompson |
| Designation | Company Secretary |
| Dividend/ Distribution Number | Not Applicable |
| Dividend/ Distribution Type | Interim |
| Financial Year End | 30/06/2015 |
| Declared Dividend Rate (Per Share) | AUD 0.01 |
| Event Narrative |
| |||||
| Event Dates |
| Record Date and Time | 25/03/2015 17:00:00 |
| Ex Date | 23/03/2015 |
| Dividend Details |
| Payment Type | Tax Not Applicable |
| Gross Rate (Per Share) | SGD 0.010443 |
| Net Rate (Per Share) | SGD 0.010443 |
| Pay Date | 08/04/2015 |
| Currency Pair | AUD/SGD |
| Issuer Declared Exchange Rate | 1.0443 |
| Gross Rate Status | Actual Rate |
| Related Announcements | 09/02/2015 06:28:47 |
Applicable for REITs/ Business Trusts/ Stapled Securities |
No comments:
Post a Comment