Company: ASCENDAS INDIA TRUST
Stock Name: AscendasIndT
Amount: SGD 0.0304
Announcement Date: 28/10/2011
Record Date: 11/11/2011
Dividend Detail:
Stock Name: AscendasIndT
Amount: SGD 0.0304
Announcement Date: 28/10/2011
Record Date: 11/11/2011
Dividend Detail:
| NOTICE OF BOOK CLOSURE DATE FOR DISTRIBUTION * |
| * Asterisks denote mandatory information |
| Name of Announcer * | ASCENDAS INDIA TRUST |
| Company Registration No. | NA |
| Announcement submitted on behalf of | ASCENDAS INDIA TRUST |
| Announcement is submitted with respect to * | ASCENDAS INDIA TRUST |
| Announcement is submitted by * | Mary J. de Souza |
| Designation * | Company Secretary |
| Date & Time of Broadcast | 28-Oct-2011 17:18:57 |
| Announcement No. | 00093 |
| >> ANNOUNCEMENT DETAILS |
| The details of the announcement start here ... |
| Corporate Action details(e.g. Rights ratio, dividend ratio, tax rate, etc) * | Notice of Books Closure and Payment Date for Distribution for the Period from 1 April 2011 to 30 September 2011 |
| Record Date * | 15-11-2011 |
| Record Time * | 17:00 |
| Date Paid/Payable (if applicable) | 25-11-2011 |
| Footnotes |
| Attachments | Total size = 1196K (2048K size limit recommended) |
No comments:
Post a Comment