Company: CAPITAMALL TRUST
Stock Name: CapitaMall
Amount: SGD 0.0242
Announcement Date: 18/10/2011
Record Date: 24/10/2011
Dividend Detail:
Stock Name: CapitaMall
Amount: SGD 0.0242
Announcement Date: 18/10/2011
Record Date: 24/10/2011
Dividend Detail:
| NOTICE OF BOOK CLOSURE DATE FOR DISTRIBUTION * |
| * Asterisks denote mandatory information |
| Name of Announcer * | CAPITAMALL TRUST |
| Company Registration No. | N.A. |
| Announcement submitted on behalf of | CAPITAMALL TRUST ("CMT") |
| Announcement is submitted with respect to * | CAPITAMALL TRUST |
| Announcement is submitted by * | Kannan Malini |
| Designation * | Company Secretary, CapitaMall Trust Management Limited ("CMTML") (as manager of CMT) |
| Date & Time of Broadcast | 18-Oct-2011 07:03:42 |
| Announcement No. | 00007 |
| >> ANNOUNCEMENT DETAILS |
| The details of the announcement start here ... |
| Corporate Action details(e.g. Rights ratio, dividend ratio, tax rate, etc) * | Estimated Distribution of 2.42 cents for the period from 1 July 2011 to 30 September 2011 comprising (i) the estimated Capital component of 0.12 cents; (ii) the estimated Tax-exempt income component of 0.22 cents; and (iii) the estimated Taxable income component of 2.08 cents |
| Record Date * | 27-10-2011 |
| Record Time * | 17:00 |
| Date Paid/Payable (if applicable) | 29-11-2011 |
| Footnotes |
|
| Attachments | Total size = 76K (2048K size limit recommended) |
No comments:
Post a Comment