Company: CAMBRIDGE INDUSTRIAL TRUST
Stock Name: Cambridge
Amount: SGD 0.0108
Announcement Date: 12/10/2011
Record Date: 18/10/2011
Dividend Detail:
Stock Name: Cambridge
Amount: SGD 0.0108
Announcement Date: 12/10/2011
Record Date: 18/10/2011
Dividend Detail:
| NOTICE OF BOOK CLOSURE DATE FOR DISTRIBUTION * |
| * Asterisks denote mandatory information |
| Name of Announcer * | CAMBRIDGE INDUSTRIAL TRUST |
| Company Registration No. | N.A. |
| Announcement submitted on behalf of | CAMBRIDGE INDUSTRIAL TRUST |
| Announcement is submitted with respect to * | CAMBRIDGE INDUSTRIAL TRUST |
| Announcement is submitted by * | Chris Calvert |
| Designation * | CEO and Executive Director |
| Date & Time of Broadcast | 12-Oct-2011 21:18:44 |
| Announcement No. | 00176 |
| >> ANNOUNCEMENT DETAILS |
| The details of the announcement start here ... |
| Corporate Action details(e.g. Rights ratio, dividend ratio, tax rate, etc) * | NOTICE OF BOOKS CLOSURE AND DISTRIBUTION PAYMENT DATE FOR DISTRIBUTION FOR THE PERIOD FROM 1 JULY 2011 TO 30 SEPTEMBER 2011 |
| Record Date * | 20-10-2011 |
| Record Time * | 17:00 |
| Date Paid/Payable (if applicable) | 23-11-2011 |
| Footnotes |
| Attachments | Total size = 141K (2048K size limit recommended) |
No comments:
Post a Comment