Company: FIRST REAL ESTATE INV TRUST
Stock Name: First REIT
Amount: SGD 0.0192
Announcement Date: 21/10/2011
Record Date: 28/10/2011
Dividend Detail:
Stock Name: First REIT
Amount: SGD 0.0192
Announcement Date: 21/10/2011
Record Date: 28/10/2011
Dividend Detail:
| NOTICE OF BOOK CLOSURE DATE FOR DISTRIBUTION * |
| * Asterisks denote mandatory information |
| Name of Announcer * | FIRST REAL ESTATE INV TRUST |
| Company Registration No. | N.A. |
| Announcement submitted on behalf of | FIRST REAL ESTATE INV TRUST |
| Announcement is submitted with respect to * | FIRST REAL ESTATE INV TRUST |
| Announcement is submitted by * | Dr Ronnie Tan Keh Poo |
| Designation * | Chief Executive Officer |
| Date & Time of Broadcast | 21-Oct-2011 17:34:53 |
| Announcement No. | 00095 |
| >> ANNOUNCEMENT DETAILS |
| The details of the announcement start here ... |
| Corporate Action details(e.g. Rights ratio, dividend ratio, tax rate, etc) * | Payment of Distribution |
| Record Date * | 01-11-2011 |
| Record Time * | 17:00 |
| Date Paid/Payable (if applicable) | 29-11-2011 |
| Footnotes |
|
| Attachments | Total size = 28K (2048K size limit recommended) |
No comments:
Post a Comment