Company: ASCENDAS REAL ESTATE INV TRUST
Stock Name: Ascendasreit
Amount: S$ 0.033
Announcement Date: 18/10/2010
Record Date: 26/10/2010
Dividend Detail:
Stock Name: Ascendasreit
Amount: S$ 0.033
Announcement Date: 18/10/2010
Record Date: 26/10/2010
Dividend Detail:
| NOTICE OF BOOK CLOSURE DATE FOR DISTRIBUTION * |
| * Asterisks denote mandatory information |
| Name of Announcer * | ASCENDAS REAL ESTATE INV TRUST |
| Company Registration No. | N.A. |
| Announcement submitted on behalf of | ASCENDAS REAL ESTATE INV TRUST |
| Announcement is submitted with respect to * | ASCENDAS REAL ESTATE INV TRUST |
| Announcement is submitted by * | Ms Mary J. de Souza |
| Designation * | Company Secretary |
| Date & Time of Broadcast | 18-Oct-2010 17:12:56 |
| Announcement No. | 00055 |
| >> ANNOUNCEMENT DETAILS |
| The details of the announcement start here ... |
| Corporate Action details(e.g. Rights ratio, dividend ratio, tax rate, etc) * | NOTICE OF BOOKS CLOSURE AND DISTRIBUTION PAYMENT DATE FOR DISTRIBUTION FOR THE PERIOD FROM 1 JULY 2010 TO 30 SEPTEMBER 2010 |
| Record Date * | 26-10-2010 |
| Record Time * | 17:00 |
| Date Paid/Payable (if applicable) | 26-11-2010 |
| Footnotes |
| Attachments |
No comments:
Post a Comment