Company: PACIFIC SHIPPING TRUST
Stock Name: PacShipTr US$
Amount: US$ 0.00832
Announcement Date: 20/10/2010
Record Date: 28/10/2010
Dividend Detail:
Stock Name: PacShipTr US$
Amount: US$ 0.00832
Announcement Date: 20/10/2010
Record Date: 28/10/2010
Dividend Detail:
| NOTICE OF BOOK CLOSURE DATE FOR DISTRIBUTION * |
| * Asterisks denote mandatory information |
| Name of Announcer * | PACIFIC SHIPPING TRUST |
| Company Registration No. | 200602579M |
| Announcement submitted on behalf of | PACIFIC SHIPPING TRUST |
| Announcement is submitted with respect to * | PACIFIC SHIPPING TRUST |
| Announcement is submitted by * | Ivy Lim Faye Yik |
| Designation * | Chief Financial Officer |
| Date & Time of Broadcast | 20-Oct-2010 18:29:30 |
| Announcement No. | 00112 |
| >> ANNOUNCEMENT DETAILS |
| The details of the announcement start here ... |
| Corporate Action details(e.g. Rights ratio, dividend ratio, tax rate, etc) * | PST Units - Distribution of 0.832 US cents per unit for tax-exempt income distribution |
| Record Date * | 28-10-2010 |
| Record Time * | 17:00 |
| Date Paid/Payable (if applicable) | 29-11-2010 |
| Footnotes |
|
| Attachments |
No comments:
Post a Comment