Company: CAPITAMALL TRUST
Stock Name: CapitaMall
Amount: S$ 0.0236
Announcement Date: 22/10/2010
Record Date: 01/11/2010
Dividend Detail:
Stock Name: CapitaMall
Amount: S$ 0.0236
Announcement Date: 22/10/2010
Record Date: 01/11/2010
Dividend Detail:
| NOTICE OF BOOK CLOSURE DATE FOR DISTRIBUTION * |
| * Asterisks denote mandatory information |
| Name of Announcer * | CAPITAMALL TRUST |
| Company Registration No. | N.A. |
| Announcement submitted on behalf of | CAPITAMALL TRUST (“CMT”) |
| Announcement is submitted with respect to * | CAPITAMALL TRUST |
| Announcement is submitted by * | Kannan Malini |
| Designation * | Company Secretary, CapitaMall Trust Management Limited (as manager of CMT) |
| Date & Time of Broadcast | 22-Oct-2010 07:18:43 |
| Announcement No. | 00007 |
| >> ANNOUNCEMENT DETAILS |
| The details of the announcement start here ... |
| Corporate Action details(e.g. Rights ratio, dividend ratio, tax rate, etc) * | Estimated Distribution of 2.36 cents for the period from 1 July 2010 to 30 September 2010. This estimated Distribution comprises wholly Taxable income distribution. |
| Record Date * | 01-11-2010 |
| Record Time * | 17:00 |
| Date Paid/Payable (if applicable) | 29-11-2010 |
| Footnotes |
|
| Attachments |
No comments:
Post a Comment