Company: SINGAPORE EXCHANGE LIMITED
Stock Name: SGX
Amount: S$ 0.04
Announcement Date: 18/10/2010
Record Date: 03/11/2010
Dividend Detail:
Stock Name: SGX
Amount: S$ 0.04
Announcement Date: 18/10/2010
Record Date: 03/11/2010
Dividend Detail:
| NOTICE OF BOOK CLOSURE DATE FOR DIVIDEND * |
| * Asterisks denote mandatory information |
| Name of Announcer * | SINGAPORE EXCHANGE LIMITED |
| Company Registration No. | 199904940D |
| Announcement submitted on behalf of | SINGAPORE EXCHANGE LIMITED |
| Announcement is submitted with respect to * | SINGAPORE EXCHANGE LIMITED |
| Announcement is submitted by * | Joyce Fong Foong Chao |
| Designation * | Company Secretary |
| Date & Time of Broadcast | 18-Oct-2010 08:06:48 |
| Announcement No. | 00012 |
| >> ANNOUNCEMENT DETAILS |
| The details of the announcement start here ... |
| Corporate Action details(e.g. Rights ratio, dividend ratio, tax rate, etc) * | Notice of Books Closure Date and Payment Date for Interim Dividend |
| Record Date * | 03-11-2010 |
| Record Time * | 17:00 |
| Date Paid/Payable (if applicable) | 16-11-2010 |
| Footnotes |
|
| Attachments |
No comments:
Post a Comment