Company: KYODO-ALLIED INDUSTRIES LTD
Stock Name: Kyodo-All
Amount: S$ 0.0039
Announcement Date: 13/10/2010
Record Date: 12/11/2010
Dividend Detail:
Stock Name: Kyodo-All
Amount: S$ 0.0039
Announcement Date: 13/10/2010
Record Date: 12/11/2010
Dividend Detail:
| NOTICE OF BOOK CLOSURE DATE FOR DIVIDEND * |
| * Asterisks denote mandatory information |
| Name of Announcer * | KYODO-ALLIED INDUSTRIES LTD |
| Company Registration No. | 198402850E |
| Announcement submitted on behalf of | KYODO-ALLIED INDUSTRIES LTD |
| Announcement is submitted with respect to * | KYODO-ALLIED INDUSTRIES LTD |
| Announcement is submitted by * | LEE SENG SUAN |
| Designation * | COMPANY SECRETARY |
| Date & Time of Broadcast | 13-Oct-2010 15:31:59 |
| Announcement No. | 00035 |
| >> ANNOUNCEMENT DETAILS |
| The details of the announcement start here ... |
| Corporate Action details(e.g. Rights ratio, dividend ratio, tax rate, etc) * | First and Final Tax Exempt (One-Tier) Dividend of 0.39 Cents Per Ordinary Share for the Financial Year Ended 30 June 2010 |
| Record Date * | 12-11-2010 |
| Record Time * | 17:00 |
| Date Paid/Payable (if applicable) | 29-11-2010 |
| Footnotes |
|
| Attachments |
No comments:
Post a Comment