Company: THOMSON MEDICAL CENTRE LIMITED
Stock Name: ThomsonMed
Amount: S$ 0.02
Announcement Date: 29/11/2010
Record Date: 03/01/2011
Dividend Detail:
Stock Name: ThomsonMed
Amount: S$ 0.02
Announcement Date: 29/11/2010
Record Date: 03/01/2011
Dividend Detail:
| NOTICE OF BOOK CLOSURE DATE FOR DIVIDEND * |
| * Asterisks denote mandatory information |
| Name of Announcer * | THOMSON MEDICAL CENTRE LIMITED |
| Company Registration No. | 197702260R |
| Announcement submitted on behalf of | THOMSON MEDICAL CENTRE LIMITED |
| Announcement is submitted with respect to * | THOMSON MEDICAL CENTRE LIMITED |
| Announcement is submitted by * | PRISCA LOW |
| Designation * | COMPANY SECRETARY |
| Date & Time of Broadcast | 29-Nov-2010 12:46:25 |
| Announcement No. | 00025 |
| >> ANNOUNCEMENT DETAILS |
| The details of the announcement start here ... |
| Corporate Action details(e.g. Rights ratio, dividend ratio, tax rate, etc) * | FINAL DIVIDEND OF 2 CENTS PER ORDINARY SHARE , TAX EXEMPT (ONE-TIER) |
| Record Date * | 03-01-2011 |
| Record Time * | 17:00 |
| Date Paid/Payable (if applicable) | 12-01-2011 |
| Footnotes |
|
| Attachments |