Company: THOMSON MEDICAL CENTRE LIMITED
Stock Name: ThomsonMed
Amount: S$ 0.02
Announcement Date: 16/11/2010
Record Date: 17/12/2010
Dividend Detail:
Stock Name: ThomsonMed
Amount: S$ 0.02
Announcement Date: 16/11/2010
Record Date: 17/12/2010
Dividend Detail:
| NOTICE OF BOOK CLOSURE DATE FOR DIVIDEND * |
| * Asterisks denote mandatory information |
| Name of Announcer * | THOMSON MEDICAL CENTRE LIMITED |
| Company Registration No. | 197702260R |
| Announcement submitted on behalf of | THOMSON MEDICAL CENTRE LIMITED |
| Announcement is submitted with respect to * | THOMSON MEDICAL CENTRE LIMITED |
| Announcement is submitted by * | FOO SOON SOO |
| Designation * | COMPANY SECRETARY |
| Date & Time of Broadcast | 16-Nov-2010 17:43:34 |
| Announcement No. | 00068 |
| >> ANNOUNCEMENT DETAILS |
| The details of the announcement start here ... |
| Corporate Action details(e.g. Rights ratio, dividend ratio, tax rate, etc) * | FINAL DIVIDEND OF 2 CENTS PER ORDINARY SHARE , TAX EXEMPT (ONE-TIER) |
| Record Date * | 17-12-2010 |
| Record Time * | 17:00 |
| Date Paid/Payable (if applicable) | 07-01-2011 |
| Footnotes |
|
| Attachments |
No comments:
Post a Comment