Company: ALLIED TECHNOLOGIES LIMITED
Stock Name: AlliedTech
Amount: S$ 0.002
Announcement Date: 16/11/2010
Record Date: 07/12/2010
Dividend Detail:
Stock Name: AlliedTech
Amount: S$ 0.002
Announcement Date: 16/11/2010
Record Date: 07/12/2010
Dividend Detail:
| NOTICE OF BOOK CLOSURE DATE FOR DIVIDEND * |
| * Asterisks denote mandatory information |
| Name of Announcer * | ALLIED TECHNOLOGIES LIMITED |
| Company Registration No. | 199004310E |
| Announcement submitted on behalf of | ALLIED TECHNOLOGIES LIMITED |
| Announcement is submitted with respect to * | ALLIED TECHNOLOGIES LIMITED |
| Announcement is submitted by * | HSU CHING YUH |
| Designation * | CHIEF EXECUTIVE OFFICER AND GROUP MANAGING DIRECTOR |
| Date & Time of Broadcast | 16-Nov-2010 17:24:16 |
| Announcement No. | 00052 |
| >> ANNOUNCEMENT DETAILS |
| The details of the announcement start here ... |
| Corporate Action details(e.g. Rights ratio, dividend ratio, tax rate, etc) * | NOTICE OF BOOKS CLOSURE AND DIVIDEND PAYMENT DATE |
| Record Date * | 07-12-2010 |
| Record Time * | 17:00 |
| Date Paid/Payable (if applicable) | 22-12-2010 |
| Footnotes |
|
| Attachments |
No comments:
Post a Comment