Company: ASCENDAS REAL ESTATE INV TRUST
Stock Name: Ascendasreit
Amount: S$ 0.0369
Announcement Date: 31/03/2011
Record Date: 08/04/2011
Dividend Detail:
Stock Name: Ascendasreit
Amount: S$ 0.0369
Announcement Date: 31/03/2011
Record Date: 08/04/2011
Dividend Detail:
| NOTICE OF BOOK CLOSURE DATE FOR DISTRIBUTION * |
| * Asterisks denote mandatory information |
| Name of Announcer * | ASCENDAS REAL ESTATE INV TRUST |
| Company Registration No. | N.A. |
| Announcement submitted on behalf of | ASCENDAS REAL ESTATE INV TRUST |
| Announcement is submitted with respect to * | ASCENDAS REAL ESTATE INV TRUST |
| Announcement is submitted by * | Mary J. de Souza |
| Designation * | Company Secretary |
| Date & Time of Broadcast | 31-Mar-2011 10:40:12 |
| Announcement No. | 00028 |
| >> ANNOUNCEMENT DETAILS |
| The details of the announcement start here ... |
| Corporate Action details(e.g. Rights ratio, dividend ratio, tax rate, etc) * | NOTICE OF CUMULATIVE DISTRIBUTION BOOKS CLOSURE DATE |
| Record Date * | 08-04-2011 |
| Record Time * | 17:00 |
| Date Paid/Payable (if applicable) | 09-05-2011 |
| Footnotes |
| Attachments |
No comments:
Post a Comment