Company: JADASON ENTERPRISES LTD
Stock Name: Jadason
Amount: S$ 0.005
Announcement Date: 29/03/2011
Record Date: 09/05/2011
Dividend Detail:
Stock Name: Jadason
Amount: S$ 0.005
Announcement Date: 29/03/2011
Record Date: 09/05/2011
Dividend Detail:
| NOTICE OF BOOK CLOSURE DATE FOR DIVIDEND * |
| * Asterisks denote mandatory information |
| Name of Announcer * | JADASON ENTERPRISES LTD |
| Company Registration No. | 199003898K |
| Announcement submitted on behalf of | JADASON ENTERPRISES LTD |
| Announcement is submitted with respect to * | JADASON ENTERPRISES LTD |
| Announcement is submitted by * | FUNG CHI WAI |
| Designation * | CHIEF EXECUTIVE OFFICER |
| Date & Time of Broadcast | 29-Mar-2011 17:52:54 |
| Announcement No. | 00088 |
| >> ANNOUNCEMENT DETAILS |
| The details of the announcement start here ... |
| Corporate Action details(e.g. Rights ratio, dividend ratio, tax rate, etc) * | NOTICE OF BOOK CLOSURE DATE FOR PROPOSED FINAL DIVIDEND |
| Record Date * | 09-05-2011 |
| Record Time * | 17:00 |
| Date Paid/Payable (if applicable) | 24-05-2011 |
| Footnotes |
|
| Attachments |
No comments:
Post a Comment