Company: COSCO CORPORATION (S) LTD
Stock Name: CoscoCorp
Amount: S$ 0.04
Announcement Date: 22/03/2011
Record Date: 04/05/2011
Dividend Detail:
Stock Name: CoscoCorp
Amount: S$ 0.04
Announcement Date: 22/03/2011
Record Date: 04/05/2011
Dividend Detail:
| NOTICE OF BOOK CLOSURE DATE FOR DIVIDEND * |
| * Asterisks denote mandatory information |
| Name of Announcer * | COSCO CORPORATION (S) LTD |
| Company Registration No. | 196100159G |
| Announcement submitted on behalf of | COSCO CORPORATION (S) LTD |
| Announcement is submitted with respect to * | COSCO CORPORATION (S) LTD |
| Announcement is submitted by * | Jiang Li Jun |
| Designation * | Vice Chairman / President |
| Date & Time of Broadcast | 22-Mar-2011 18:15:30 |
| Announcement No. | 00101 |
| >> ANNOUNCEMENT DETAILS |
| The details of the announcement start here ... |
| Corporate Action details(e.g. Rights ratio, dividend ratio, tax rate, etc) * | First and Final tax-exempt (one-tier) Dividend of S$0.04 per ordinary share for the year ended 31 December 2010 |
| Record Date * | 04-05-2011 |
| Record Time * | 17:00 |
| Date Paid/Payable (if applicable) | 19-05-2011 |
| Footnotes |
|
| Attachments |
No comments:
Post a Comment