Company: ALLIED TECHNOLOGIES LIMITED
Stock Name: AlliedTech
Amount: S$ 0.003
Announcement Date: 07/04/2011
Record Date: 05/05/2011
Dividend Detail:
Stock Name: AlliedTech
Amount: S$ 0.003
Announcement Date: 07/04/2011
Record Date: 05/05/2011
Dividend Detail:
| NOTICE OF BOOK CLOSURE DATE FOR DIVIDEND * |
| * Asterisks denote mandatory information |
| Name of Announcer * | ALLIED TECHNOLOGIES LIMITED |
| Company Registration No. | 199004310E |
| Announcement submitted on behalf of | ALLIED TECHNOLOGIES LIMITED |
| Announcement is submitted with respect to * | ALLIED TECHNOLOGIES LIMITED |
| Announcement is submitted by * | HSU CHING YUH |
| Designation * | CHIEF EXECUTIVE OFFICER AND GROUP MANAGING DIRECTOR |
| Date & Time of Broadcast | 07-Apr-2011 17:32:59 |
| Announcement No. | 00090 |
| >> ANNOUNCEMENT DETAILS |
| The details of the announcement start here ... |
| Corporate Action details(e.g. Rights ratio, dividend ratio, tax rate, etc) * | Final tax-exempt (one-tier) dividend of 0.30 cent per ordinary share |
| Record Date * | 05-05-2011 |
| Record Time * | 17:00 |
| Date Paid/Payable (if applicable) | 20-05-2011 |
| Footnotes |
|
| Attachments |
No comments:
Post a Comment