Company: TECHNICS OIL & GAS LIMITED
Stock Name: TechOil&Gas
Amount: S$ 0.03
Announcement Date: 28/04/2011
Record Date: 03/06/2011
Dividend Detail:
Stock Name: TechOil&Gas
Amount: S$ 0.03
Announcement Date: 28/04/2011
Record Date: 03/06/2011
Dividend Detail:
| NOTICE OF BOOK CLOSURE DATE FOR DIVIDEND * |
| * Asterisks denote mandatory information |
| Name of Announcer * | TECHNICS OIL & GAS LIMITED |
| Company Registration No. | 200205249E |
| Announcement submitted on behalf of | TECHNICS OIL & GAS LIMITED |
| Announcement is submitted with respect to * | TECHNICS OIL & GAS LIMITED |
| Announcement is submitted by * | Ting Yew Sue |
| Designation * | Executive Chairman |
| Date & Time of Broadcast | 28-Apr-2011 20:12:50 |
| Announcement No. | 00333 |
| >> ANNOUNCEMENT DETAILS |
| The details of the announcement start here ... |
| Corporate Action details(e.g. Rights ratio, dividend ratio, tax rate, etc) * | Interim Tax-Exempt (One-tier) Dividend |
| Record Date * | 03-06-2011 |
| Record Time * | 17:00 |
| Date Paid/Payable (if applicable) | 15-06-2011 |
| Footnotes |
|
| Attachments |
No comments:
Post a Comment