Company: GMG GLOBAL LTD
Stock Name: GMG
Amount: S$ 0.003
Announcement Date: 14/04/2011
Record Date: 04/05/2011
Dividend Detail:
Stock Name: GMG
Amount: S$ 0.003
Announcement Date: 14/04/2011
Record Date: 04/05/2011
Dividend Detail:
| NOTICE OF BOOK CLOSURE DATE FOR DIVIDEND * |
| * Asterisks denote mandatory information |
| Name of Announcer * | GMG GLOBAL LTD |
| Company Registration No. | 199904244E |
| Announcement submitted on behalf of | GMG GLOBAL LTD |
| Announcement is submitted with respect to * | GMG GLOBAL LTD |
| Announcement is submitted by * | Hazel Chia |
| Designation * | Company Secretary |
| Date & Time of Broadcast | 14-Apr-2011 17:30:23 |
| Announcement No. | 00074 |
| >> ANNOUNCEMENT DETAILS |
| The details of the announcement start here ... |
| Corporate Action details(e.g. Rights ratio, dividend ratio, tax rate, etc) * | First and final one-tier exempt dividend of 0.3 cent per ordinary share |
| Record Date * | 04-05-2011 |
| Record Time * | 17:00 |
| Date Paid/Payable (if applicable) | 24-05-2011 |
| Footnotes |
|
| Attachments |
No comments:
Post a Comment