Company: ASCENDAS INDIA TRUST
Stock Name: AscendasIndT
Amount: S$ 0.0322
Announcement Date: 27/04/2011
Record Date: 13/05/2011
Dividend Detail:
Stock Name: AscendasIndT
Amount: S$ 0.0322
Announcement Date: 27/04/2011
Record Date: 13/05/2011
Dividend Detail:
| NOTICE OF BOOK CLOSURE DATE FOR DISTRIBUTION * |
| * Asterisks denote mandatory information |
| Name of Announcer * | ASCENDAS INDIA TRUST |
| Company Registration No. | NA |
| Announcement submitted on behalf of | ASCENDAS INDIA TRUST |
| Announcement is submitted with respect to * | ASCENDAS INDIA TRUST |
| Announcement is submitted by * | Ms May J. de Souza |
| Designation * | Company Secretary |
| Date & Time of Broadcast | 27-Apr-2011 17:30:52 |
| Announcement No. | 00099 |
| >> ANNOUNCEMENT DETAILS |
| The details of the announcement start here ... |
| Corporate Action details(e.g. Rights ratio, dividend ratio, tax rate, etc) * | NOTICE OF BOOK CLOSURE AND PAYMENT DATE FOR DISTRIBUTION FOR THE PERIOD FROM 1 OCTOBER 2010 TO 31 MARCH 2011 |
| Record Date * | 13-05-2011 |
| Record Time * | 17:00 |
| Date Paid/Payable (if applicable) | 25-05-2011 |
| Footnotes |
| Attachments |
No comments:
Post a Comment