Company: TYE SOON LTD
Stock Name: TyeSoon
Amount: S$ 0.0368
Announcement Date: 08/04/2011
Record Date: 06/05/2011
Dividend Detail:
Stock Name: TyeSoon
Amount: S$ 0.0368
Announcement Date: 08/04/2011
Record Date: 06/05/2011
Dividend Detail:
| NOTICE OF BOOK CLOSURE DATE FOR DIVIDEND * |
| * Asterisks denote mandatory information |
| Name of Announcer * | TYE SOON LTD |
| Company Registration No. | 195700114W |
| Announcement submitted on behalf of | TYE SOON LTD |
| Announcement is submitted with respect to * | TYE SOON LTD |
| Announcement is submitted by * | DAVID CHONG TEK YEW |
| Designation * | DEPUTY MANAGING DIRECTOR |
| Date & Time of Broadcast | 08-Apr-2011 12:41:54 |
| Announcement No. | 00056 |
| >> ANNOUNCEMENT DETAILS |
| The details of the announcement start here ... |
| Corporate Action details(e.g. Rights ratio, dividend ratio, tax rate, etc) * | A total tax exempt one-tier dividend of 3.675 cents per ordinary share (see footnote) |
| Record Date * | 06-05-2011 |
| Record Time * | 17:00 |
| Date Paid/Payable (if applicable) | 20-05-2011 |
| Footnotes |
|
| Attachments |
No comments:
Post a Comment