Company: SUNPOWER GROUP LTD.
Stock Name: Sunpower
Amount: S$ 0.003
Announcement Date: 28/04/2011
Record Date: 06/05/2011
Dividend Detail:
Stock Name: Sunpower
Amount: S$ 0.003
Announcement Date: 28/04/2011
Record Date: 06/05/2011
Dividend Detail:
| NOTICE OF BOOK CLOSURE DATE FOR DIVIDEND * |
| * Asterisks denote mandatory information |
| Name of Announcer * | SUNPOWER GROUP LTD. |
| Company Registration No. | 35230 |
| Announcement submitted on behalf of | SUNPOWER GROUP LTD. |
| Announcement is submitted with respect to * | SUNPOWER GROUP LTD. |
| Announcement is submitted by * | CHEW BEE LENG |
| Designation * | DEPUTY SECRETARY |
| Date & Time of Broadcast | 28-Apr-2011 18:51:52 |
| Announcement No. | 00272 |
| >> ANNOUNCEMENT DETAILS |
| The details of the announcement start here ... |
| Corporate Action details(e.g. Rights ratio, dividend ratio, tax rate, etc) * | First and final dividend of S$0.003 per share ("Dividend") |
| Record Date * | 06-05-2011 |
| Record Time * | 17:00 |
| Date Paid/Payable (if applicable) | 27-05-2011 |
| Footnotes |
|
| Attachments |
No comments:
Post a Comment